Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 436'0 436'4 -1'2
Jul 448'6 446'4 447'0 -1'4
Sep 458'0 456'4 457'0 -1'2
Dec 472'4 470'6 471'2 -1'4
Mar 485'4 484'0 484'2 -1'6
May 494'0 492'6 492'6 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1158'0 1158'6 -7'2
Jul 1180'6 1173'2 1174'2 -7'2
Aug 1183'4 1176'2 1177'2 -6'6
Sep 1171'0 1163'6 1164'2 -7'4
Nov 1174'0 1166'4 1166'6 -7'6
Jan 1184'6 1177'2 1177'4 -7'2
Mar 1183'0 1175'6 1176'0 -7'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 598'0 593'4 597'2 2'6
Jul 616'2 612'0 614'6 1'6
Sep 634'2 630'2 633'4 2'2
Dec 657'0 653'2 656'4 2'4
Mar 675'0 672'0 674'0 1'6
May 683'4 680'0 682'6 1'6
Jul 677'2 674'2 676'2 -0'6
Sep 681'6 681'6 681'6 0'0
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Trade Chg
May 0.730500 0.729900 0.730250 0.000400
Jun 0.730950 0.730100 0.730900 0.000650
Jul 0.731250 0.730550 0.732250
Aug 0.731050 -0.002400
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN